| Name | Goals | Assists | Rating |
| Peli | 32 | 6 | 6.2 |
| Euserio | 27 | 7 | 6.0 |
| De Stehano | 11 | 6 | 6.0 |
| Gulatz | 11 | 3 | 5.9 |
| Maradone | 9 | 18 | 5.9 |
| Ronaldo | 8 | 3 | 5.8 |
| Zola | 7 | 10 | 6.2 |
| Vanbauzen | 5 | 1 | 5.8 |
| Cunaim | 4 | 4 | 5.9 |
| Tosten | 4 | 3 | 5.7 |
| Zito | 2 | 4 | 5.8 |
| Pratine | 2 | 2 | 6.0 |
| Gaincha | 2 | 2 | 5.7 |
| Besti | 2 | 1 | 5.8 |
| Raukaars | 1 | 0 | 6.0 |
| Zidane | 1 | 0 | 5.8 |
| Stoichlov | 0 | 1 | 6.1 |
| Beckenbauya | 0 | 1 | 6.0 |
| Alpay | 0 | 0 | 6.5 |
| Ignashevitch | 0 | 0 | 6.4 |
| Hierro | 0 | 0 | 6.2 |
| Maldini | 0 | 0 | 6.1 |
| Pasaela | 0 | 0 | 6.1 |
| Nadal | 0 | 0 | 6.0 |
| Schneitel | 0 | 0 | 5.9 |
| Kalm | 0 | 0 | 5.8 |
| Marrius | 0 | 0 | 5.6 |
| Barreto | 0 | 0 | – |
Read More:
Copyright 2005-2006 F.C. Camena.
ca·me·na n. A tactical system of football/ soccer characterized by extreme fighting spirit, impassioned defense, opportunistic attacking, and a proclivity for profanity-laden orations regarding the competency and/ or partiality of match officials.
Dudes who are kind of crap at soccer but enjoy the TV shows, video games, and funny accents.
